CGL started with the strong desire of the founder to spread gemology in the 1960's during Japan's period of rapid economic growth. As the sale of gems became more common in Japan, no clear standard for identification or appraisal existed in the gem industry in Japan and this caused problems with gem transactions. CGL Founders Masao Namiki and Akio Takahashi started with the idea of spreading gemology in Japan. They both offered information and identified gems as they went around the country giving seminars. After this they established Central Gem Laboratory in Taito-ku, Tokyo. Their desire to create a framework for the sound sale and distribution of gems and to develop and promote the overall gem industry became a reality when in 1981 the nation's gem identification organizations came together to start the Association of Gemmological Laboratories, Japan (AGL) and discuss identification and assessment issues. The first representative of the organization was none other than one of the CGL founders, Masao Namiki.
1970 | Central Gem Laboratory established. Training and educational services (seminars) for gemology begin. The service of diamond grading and gem identification begins. |
---|---|
1974 | The Gemmological Society of Japan is established and the founders of CGL participate as founders. |
1975 | The first office computer in the gem identification industry is installed. |
1978 | The Osaka laboratory opens. |
1979 | The Hakata laboratory opens. |
1981 | The Yamanashi Kofu laboratory opens. (Now closed) |
1984 | The Nagoya laboratory opens. |
1988 | Computer data network system installed. |
1991 | The first Fourier Transform Infrared Spectrometer (FT-IR) is installed. Bond jewelry inspection service starts. |
1992 | Business collaboration with the Diamond High Council (HRD) in Belgium. Antwerp branch opens at HRD. (Now closed) |
1993 | DiaMension (fully automatic diamond cut estimation machine) is installed.
A computer network by ISDN is established between all branches. The Jepars high performance pearl storage case is developed. An integrated bonded area is opened for commercial clients and a bonded item inspection service begins. |
1994 | An analysis center is opened at the Tokyo branch. Analysis equipment including an Energy dispersive X-ray fluorescence chemical analysis system (EDS) is installed. |
1995 | The network connection at all branches was switched to an exclusive digital line. |
1997 | An analysis center is opened at the Osaka branch. |
1998 | DiamondView equipment introduced. CGL developed the “Cape Detector” machine, allowed for grading to differentiate the type of diamond for the first time worldwide. |
2003 | The Laser Raman Micro-Spectrometer is introduced. |
2004 | LA-ICP-MS (Laser Ablation Inductively Coupled Plasma Mass Spectrometry) introduced. Participation in The World Jewellery Confederation (CIBJO) as technical adviser of the Japan Jewellery Association (JJA). |
2006 | Association of Gemmological Laboratories, Japan (AGL) introduces the GIA cut grading system. Became a member of the CIBJO Colored Stone Steering Committee. |
2011 | CGL announces its participation in LMHC (Laboratory Manual Harmonisation Committee).
A technical business collaboration is concluded with the Gem and Jewelry Institute of Thailand (GIT). |
2012 | Gem research room established at the head office (largest gem research room in Japan). |